



Team India gets set to thwart Australia's quest for the final frontier. Catch the action on MSN Try it now!




![]() Times Now.tv | "Rahil Sheikh traced, not held" - Mumbai: Mohammed Rahil Sheikh, a key accused in the Mumbai 2006 serial train blast case has been "traced" and not arrested by the Interpol in London, ... Hindu - 60 related articles » |
Run-chases to write home about
Fourth innings in which the target achieved has been the highest total of the game
Travis Basevi and George Binoy
November 26, 2008
| | ![]()
| |
In order to win the first Test against Australia in Brisbane, New Zealand had to score the highest total of the match in the fourth innings: the target of 327 was 59 more than the largest score of the game till then. They had performed the feat only a month before, in Chittagong, where they chased 317 - the second highest total was 245 - to beat Bangladesh by three wickets. They couldn't repeat that performance at the Gabba, though, and collapsed for 177. In this week's List we look at run-chases in which the target achieved is the highest total of the game, and those in which the target hasn't been reached despite it being the lowest total of the match.
There are only 18 instances - out of 1894 Tests - in which a team has scored the highest total of the match in the fourth innings to win the game. It happened first in 1906 when South Africa chased a target of 284 against England in Johannesburg, when the previous highest total of the match was only 190. The match had a terrific finish: Dave Nourse scored an unbeaten 93 to lead the hosts to only the second one-wicket victory in Tests.
Apart from the Johannesburg thriller, the table comprises Tests that took place after 1950 and includes some sensational run-chases. Both the highest fourth-innings totals to win Tests - West Indies' 418 for 7 against Australia in Antigua, and India's 406 for 4 in Trinidad - are on the list; West Indies' effort was only one run more than the previous highest total of the Test, while India's was 44 more.
West Indies figure in five more matches on the table, the best of which took place at Lord's in 1984. England had scored 286 in the first innings and declared their second on 300, setting the visitors a target of 342 to get in five and a half hours. Gordon Greendige came out and smashed 214 off 242 balls, and West Indies completed victory in the 67th over. Four years later Greenidge led another successful run-chase - the target of 225 was 20 greater than the next highest score - at The Oval .
| Team | Target | Score | Diff | Opposition | Ground | Start Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| South Africa | 284 | 287/9 | 94 | v England | Johannesburg | Jan 2, 1906 | Test 88 | |
| New Zealand | 317 | 317/7 | 72 | v Bangladesh | Chittagong (CDS) | Oct 17, 2008 | Test 1888 | |
| Australia | 270 | 271/8 | 61 | v South Africa | Port Elizabeth | Mar 14, 1997 | Test 1360 | |
| India | 403 | 406/4 | 44 | v West Indies | Port of Spain | Apr 7, 1976 | Test 775 | |
| West Indies | 342 | 344/1 | 42 | v England | Lord's | Jun 28, 1984 | Test 990 | |
| Sri Lanka | 326 | 326/5 | 27 | v Zimbabwe | Colombo (SSC) | Jan 14, 1998 | Test 1395 | |
| Australia | 336 | 336/5 | 25 | v South Africa | Durban | Jan 20, 1950 | Test 320 | |
| West Indies | 282 | 282/7 | 24 | v England | Port of Spain | Feb 5, 1998 | Test 1398 | |
| West Indies | 345 | 348/5 | 22 | v New Zealand | Auckland | Feb 27, 1969 | Test 648 | |
| West Indies | 225 | 226/2 | 20 | v England | The Oval | Aug 4, 1988 | Test 1102 | |
| South Africa | 335 | 340/5 | 20 | v Australia | Durban | Mar 15, 2002 | Test 1595 | |
| England | 225 | 225/7 | 15 | v West Indies | Port of Spain | Feb 13, 1998 | Test 1399 | |
| South Africa | 205 | 205/5 | 13 | v Bangladesh | Dhaka (SBNS) | Feb 22, 2008 | Test 1864 | |
| New Zealand | 160 | 160/6 | 6 | v India | Hamilton | Dec 19, 2002 | Test 1633 | |
| New Zealand | 278 | 278/8 | 4 | v Pakistan | Dunedin | Feb 9, 1985 | Test 1012 | |
| West Indies | 212 | 212/3 | 4 | v Sri Lanka | Kingston | Jun 27, 2003 | Test 1649 | |
| England | 249 | 251/8 | 1 | v South Africa | Centurion | Jan 14, 2000 | Test 1483 | |
| West Indies | 418 | 418/7 | 1 | v Australia | St John's | May 9, 2003 | Test 1645 |
Australia's two victories in the table above have featured special innings during the run-chases as well. Neil Harvey's 151 helped them chase 336 in Durban in 1950, despite conceding a first-innings lead of 236, and Mark Waugh's century in 1997 thwarted South Africa by two wickets in Port Elizabeth.
It is relatively more common for teams to lose when chasing a target that is the lowest total of a match - it has happened 36 times. However, there have been only two matches in which a team has been dismissed while chasing a target of less than 100. The first was in 1882 when England collapsed for 77 against Australia at The Oval, but the target of 85 was not the lowest score of the match.
Zimbabwe's target of 99 in their first Test against West Indies in 2000, however, was the lowest total of the Test. The hosts had been bowled out for 187 and 147 and Zimbabwe's first-innings effort of 236 had left them with a task that seemed manageable, but West Indies' four-pronged pace attack, led by Curtly Ambrose and Courtney Walsh, stifled the Zimbabwe batsmen and bowled them out for 63 in 47 overs.
The narrowest margin of defeat for a team when chasing the lowest total of the match is five runs. South Africa had scored 169 and 239 at the SCG in 1994 and Australia, who had made 292 in the first innings were left with a target of only 117. Their chase, however, was wrecked by Fanie de Villiers and Allan Donald and Australia fell short by five runs.
| Team | Target | Score | Diff | Opposition | Ground | Start Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|
| South Africa | 170 | 80 | -157 | v Australia | Melbourne | Dec 31, 1910 | Test 112 | |
| Australia | 177 | 166 | -148 | v England | Sydney | Dec 14, 1894 | Test 42 | |
| Pakistan | 293 | 200 | -132 | v Australia | Melbourne | Dec 29, 1972 | Test 705 | |
| Australia | 143 | 83 | -94 | v India | Melbourne | Feb 7, 1981 | Test 895 | |
| England | 198 | 175 | -76 | v Pakistan | Multan | Nov 12, 2005 | Test 1770 | |
| Sri Lanka | 181 | 164 | -75 | v Australia | Colombo (SSC) | Aug 17, 1992 | Test 1194 | |
| Australia | 175 | 162 | -69 | v England | Melbourne | Dec 26, 1998 | Test 1436 | |
| Pakistan | 146 | 92 | -68 | v South Africa | Faisalabad | Oct 24, 1997 | Test 1382 | |
| India | 333 | 210 | -68 | v Australia | Sydney | Jan 2, 2008 | Test 1857 | |
| Australia | 263 | 156 | -65 | v England | Adelaide | Jan 26, 1995 | Test 1284 | |
| South Africa | 201 | 148 | -61 | v West Indies | Bridgetown | Apr 18, 1992 | Test 1188 | |
| England | 194 | 46 | -58 | v West Indies | Port of Spain | Mar 25, 1994 | Test 1257 | |
| Sri Lanka | 177 | 169 | -54 | v South Africa | Kandy | Jul 30, 2000 | Test 1505 | |
| West Indies | 232 | 162 | -54 | v South Africa | Port of Spain | Mar 17, 2001 | Test 1538 | |
| Australia | 117 | 111 | -52 | v South Africa | Sydney | Jan 2, 1994 | Test 1243 | |
| Zimbabwe | 99 | 63 | -48 | v West Indies | Port of Spain | Mar 16, 2000 | Test 1490 | |
| New Zealand | 127 | 93 | -47 | v Pakistan | Hamilton | Jan 2, 1993 | Test 1207 | |
| Australia | 130 | 111 | -44 | v England | Leeds | Jul 16, 1981 | Test 905 | |
| Australia | 124 | 104 | -39 | v England | The Oval | Aug 21, 1997 | Test 1377 | |
| Australia | 151 | 121 | -38 | v England | Birmingham | Jul 30, 1981 | Test 906 | |
| West Indies | 226 | 199 | -37 | v England | Port of Spain | Mar 30, 1974 | Test 738 | |
| Pakistan | 231 | 205 | -33 | v England | Leeds | Jul 8, 1971 | Test 689 | |
| West Indies | 280 | 143 | -29 | v Pakistan | Kingston | Jun 3, 2005 | Test 1754 | |
| New Zealand | 249 | 120 | -27 | v South Africa | Centurion | Apr 15, 2006 | Test 1798 | |
| Pakistan | 159 | 106 | -25 | v Australia | Sydney | Jan 6, 1973 | Test 707 | |
| England | 213 | 158 | -23 | v Australia | Melbourne | Jan 1, 1892 | Test 35 | |
| Pakistan | 323 | 155 | -22 | v England | Leeds | Aug 4, 2006 | Test 1813 | |
| South Africa | 170 | 105 | -20 | v India | Ahmedabad | Nov 20, 1996 | Test 1338 | |
| India | 120 | 81 | -20 | v West Indies | Bridgetown | Mar 27, 1997 | Test 1363 | |
| New Zealand | 275 | 181 | -19 | v South Africa | Auckland | Mar 4, 1995 | Test 1291 | |
| South Africa | 132 | 99 | -13 | v England | Johannesburg | Feb 14, 1899 | Test 58 | |
| South Africa | 219 | 195 | -11 | v England | Leeds | Aug 6, 1998 | Test 1422 | |
| South Africa | 325 | 247 | -7 | v England | Johannesburg | Jan 13, 2005 | Test 1734 | |
| Zimbabwe | 240 | 187 | -5 | v Pakistan | Rawalpindi | Dec 9, 1993 | Test 1240 | |
| Sri Lanka | 370 | 248 | -5 | v Australia | Colombo (SSC) | Mar 24, 2004 | Test 1691 | |
| England | 179 | 150 | -2 | v Australia | Melbourne | Dec 22, 1950 | Test 328 |
If there's a particular List that you would like to see, email us with your comments and suggestions.


| Ileana D'Cruz | |
|---|---|
Ileana at Jalsa Audio function. | |
| Born | August 19, 1987 (1987-08-19) (age 21) Mumbai, Maharashtra, India |
| Occupation | Actress |
| Years active | 2006-present |
| Spouse(s) | None |
D'Cruz was born in Mumbai in India of Goan parentage.[4] Her father is a Roman Catholic father Ronaldo Leo, a lawyer and mother, Sameera a Muslim.[citation needed] Her parents named her name after Ileana (Helen of Troy) from Greek mythology.
She has three sisters and two brothers.
She debuted in the Telugu language film Devadasu in 2006 directed by Y.V.S. Chowdhary who spotted her in a Fair and Lovely ad film directed by Rakesh Roshan [3]. The film did not get good reviews from the critics, but it was a success at the box-office and Ileana attracted a lot of attention for her charm and beauty.
Her breakthrough came with her second Telugu film where she essayed the role of Shruti opposite Mahesh Babu in the highly successful Pokiri. The film gained her good reviews.[5]. She then made her Tamil language film debut alongside Ravi Krishna in Kedi. Although the film did not do so well at the box-office, Ileana was sought after by many directors[who?] and actors in Tamil for films which she eventually rejected due to her commitments in Telugu [6][7]. Recently she acted with Pawan Kalyan in the movie Jalsa. She currently signed a Tamil film opposite Vijay. She also signed a film against Manchu Vishnu Vardhan being directed by YVS Choudary which is tentatively titled as "Saleem". \She was recently commented upon by her co-star in Aata Sidharth Narayan that she was not a talented person

Her parents named her after Ileana (Helen of Troy) from Greek mythology. Doing justice to the legend of Helen are the Tollywood bigwigs, who fight each other to get Ileana on their title cards!
Ileana landed her debut film after director Y.V.S. Chowdhary spotted her in a Fair and Lovely ad film directed by Rakesh Roshan. The film was a success at the box-office.
Her debut in Tamil was opposite Ravi Krishna in 'Kedi', which did not do well at the B.O. Ileana has reportedly signed 'Vettaikkaran', opposite Vijay, for a huge amount.
From the beginning, Ileana has been planning to make it big in Bollywood. She would "like to work with Ranbir Kapoor and Imran Khan".
She has bagged a Bollywood film to be directed by Sangeeth Sivan, with Bobby Deol and Nana Patekar in lead roles. The film is remake of the Telugu blockbuster, 'Athadu'